The OBF is excited to announce that it will provide $643,444 in grants to 27 non-profit programs across the State for 2020 legal services funding. These programs are projected to help over 55,000 Oklahomans in the following categories: children & families, general legal aid, domestic violence, immigrants & refugees, juveniles and legal education. (Service categories are color coded).
OBF 2020 Grantees
Grantee | Program/Services | Service Area | Lives Impacted | Funding Amount |
CASA of Western Oklahoma | Advocacy for Abused Children | Beckham, Custer & Washita Counties | 166 | 15,000 |
CASA of Canadian County | Advocacy for Abused Children | Canadian County | 88 | 15,000 |
Center for Children & Families | Divorce & Co-Parenting Services | Cleveland & Oklahoma Counties | 900 | 15,000 |
Oklahoma Guardian Ad Litem Institute | GAL Services for Low-Income Families | Central Oklahoma | 117 | 35,000 |
Oklahoma Lawyers for Children | Legal Services for Abused Children | Oklahoma County | 2,249 | 54,000 |
The CARE Center | Victim Legal Services & Forensic Interviews | Statewide | 4,020 | 10,000 |
Tulsa Lawyers for Children | Legal Services for Abused Children | Tulsa County | 350 | 40,000 |
Legal Aid Services of Oklahoma | Civil Legal Services | Statewide | 17,000 | 85,000 |
Oklahoma Access to Justice Foundation | Legal Assistance Resource Center | Statewide | 10,000 | 12,500 |
Trinity Legal | Civil Legal Services | Oklahoma City Area | 300 | 43,000 |
Community Crisis Center | Advocacy for Victims of Violence | Ottawa, Craig & Delaware Counties | 608 | 8,770 |
Domestic Violence Intervention Services | DVIS Legal Program | Tulsa & Creek Counties | 9,339 | 8,000 |
Marie Detty Youth & Family Services | New Directions Shelter | Comanche, Cotton & Caddo Counties | 1,565 | 15,000 |
Wings of Hope Family Services Center | Family Crisis Services | Logan, Noble & Payne Counties | 1,700 | 5,000 |
YWCA of Oklahoma | Forensic Nursing & Victim Legal Services | Oklahoma County | 575 | 31,000 |
Catholic Charities Archdiocese of OKC | Immigration Legal Services | Canadian, Cleveland & Oklahoma Counties | 531 | 25,000 |
Catholic Charities of Eastern Oklahoma | Immigration Legal Services | Eastern Oklahoma Counties | 892 | 25,000 |
The Spero Project | The Common - Refugee Legal Services | Oklahoma City Metro | 350 | 20,000 |
University of Tulsa Law | Immigrants' Rights Project | Statewide | 300 | 15,000 |
YWCA Tulsa | Immigration Legal Services | Tulsa Area | 1,080 | 15,000 |
Citizens for Juvenile Justice | Court Ordered Literacy Program | Oklahoma County | 100 | 4,614 |
Citizens for Juvenile Justice | Family Workshops | Oklahoma County | 102 | 3,360 |
Teen Court | Youth Court | Comanche County | 1,063 | 50,000 |
Youth Services of Tulsa | Youth Court | Tulsa & Ottawa Counties | 450 | 10,000 |
OBA-YLD Mock Trial | High School Mock Trial | Statewide | 800 | 50,000 |
Oklahoma City University Law | Indian Wills Clinic | Statewide | 100 | 30,000 |
YMCA of Greater Oklahoma City | Youth & Government Program | Statewide | 735 | 3,200 |
The OBF is thrilled to fund such worthy legal service programs, but we do want the Oklahoma legal community to know that the total grant requests received were over $1 Million for 2020 funding. We need your donations and advocacy to close this gap. GIVE NOW to support legal services in Oklahoma.