The Oklahoma Bar Foundation is excited to announce $743,624 in grants to thirty-seven nonprofit programs for fiscal year 2023. These programs are expected to assist over 58,000 Oklahomans with legal services and support, including children and families, court-ordered diversion program participants, domestic violence survivors, refugees, immigrants, and others in need of civil legal aid and law-related education.
Grant funding for OBF Grantee Partners is made possible by Interest on Lawyer Trust Accounts (IOLTA) and OBF fundraising, including the OBF’s 75th Anniversary Event, Diamonds & Disco.
Grantee Partner Organizations
| Grantee | Program/Service | Area of Service | Amount | Lives Impacted |
| CASA of Canadian County | Advocacy for Abused Children | Canadian County | $10,000.00 | 131 |
| CASA of Southern Oklahoma | Advocacy for Abused Children | Carter County | $10,000.00 | 72 |
| CASA for Kids | Advocacy for Abused Children | Kay, Logan, Payne Counties | $7,500.00 | 212 |
| CASA of Northeast Oklahoma | Advocacy for Abused Children | Rogers, Delaware and Washington Counties | $10,000.00 | 202 |
| CASA of Oklahoma County | Advocacy for Abused Children | Oklahoma County | $10,000.00 | 726 |
| CASA of Western Oklahoma | Advocacy for Abused Children | Beckham, Custer & Washita Counties | $10,000.00 | 223 |
| Catholic Charities of Eastern Oklahoma | Immigration Legal Services | Muskogee, Osage & Tulsa Counties | $25,000.00 | 890 |
| Catholic Charities of Oklahoma City | Immigration Legal Services | Canadian, Cleveland & Oklahoma Counties | $35,000.00 | 624 |
| Center for Children & Families | Court Ordered Divorce & Co-Parenting Program | Cleveland & Oklahoma Counties | $15,000.00 | 1,537 |
| Citizens for Juvenile Justice | Literacy Initiative | Oklahoma County | $4,399.50 | 75 |
| Citizens for Juvenile Justice | Connect to Redirect Program | Oklahoma County | $4,725.00 | 1,500 |
| Community Crisis Center | County Court Advocates | Craig, Delaware & Ottawa Counties | $9,000.00 | 550 |
| Domestic Violence Intervention Services | Domestic Violence Legal Program | Tulsa & Creek Counties | $15,000.00 | 3,312 |
| Historical Society of the US District Court WD | Law-Related Educational Film | Statewide | $2,500.00 | 400 |
| Legal Aid Services of Oklahoma | Civil Legal Services for Low-Income | Statewide | $85,000.00 | 25,000 |
| Marie Detty Youth and Family Services | Domestic & Sexual Violence Prevention Services | Caddo, Comanche, & Cotton Counties | $15,000.00 | 899 |
| Mary Abbott Children’s House | Forensic Interviews for Abused Children | Cleveland, Garvin, McClain Counties | $5,000.00 | 1,000 |
| Mental Health Association of Oklahoma | Municipal Services Docket | Tulsa County | $20,000.00 | 240 |
| Okla. Bar Assoc. – Young Lawyers Division Mock Trial | High School Mock Trial Program | Statewide | $50,000.00 | 750 |
| OCU Wills Clinic | American Indian Wills Clinic | Statewide | $30,000.00 | 100 |
| Oklahoma Access to Justice Foundation | Advocacy & Support for Access to Justice Services | Statewide | $8,000.00 | 500 |
| Oklahoma Appleseed Center for Law and Justice | Mental Illness and Criminal Law Education | Statewide | $7,500.00 | 10,000 |
| Oklahoma Guardian Ad Litem Institute | GAL Services for Low-Income Families | Statewide | $50,000.00 | 235 |
| Oklahoma Lawyers for Families | Legal Services for Abused Children and Parents | Canadian, Logan & Oklahoma Counties | $69,000.00 | 1826 |
| ReMerge of Oklahoma County | ReMerge Diversion Program | Statewide | $8,000.00 | 85 |
| Teen Court | First-Time Juvenile Offender Peer Court | Comanche County | $15,000.00 | 1,050 |
| The Care Center | Victim Legal Services & Forensic Interviews | Statewide | $10,000.00 | 1,000 |
| The Spero Project | Immigration Legal Services | Canadian, Cleveland & Oklahoma Counties | $23,000.00 | 350 |
| The Spring Shelter | Sex Trafficking & Domestic Violence | Statewide | $10,000.00 | 2,259 |
| Trinity Legal Clinic | Community Justice Initiative | Canadian, Cleveland & Oklahoma Counties | $50,000.00 | 300 |
| Tulsa Lawyers for Children | Legal Services for Abused Children | Tulsa County | $50,000.00 | 275 |
| University of Tulsa Legal Clinic | Immigrants Rights Project | Statewide | $20,000.00 | 400 |
| Western Plains Youth & Family Services | Counseling Services for Juveniles in Detention | Ellis, Harper & Woodward Counties | $15,000.00 | 49 |
| YMCA of Greater OKC | Youth & Government Program | Oklahoma County | $5,000.00 | 789 |
| YWCA Tulsa | Immigration Legal Services | Rogers, Tulsa & Wagoner Counties | $15,000.00 | 668 |
| Youth and Family Resource Center | Advocacy for Abused Children | Lincoln & Pottawatomie Counties | $5,000.00 | 56 |
| Youth Services of Tulsa | First-Time Juvenile Offender Peer Court | Tulsa County | $10,000.00 | 400 |
| TOTAL: | $743,624.50 | 58685 |
