Our 2019 Grantees are the boots on the ground making real change happen and advancing our mission to ensure justice is possible for all. Each program – in its own way – makes an impact and addresses important legal needs in communities across Oklahoma. Among the program descriptions you will find court advocacy for victims of violence, youth court for first-time offenders, civil legal aid for low-income families, legal services for refugees and guardian ad litem services to name a few. We are excited to announce $500,000 in program funding to the following Grantees:
Grantee | Program | Area of Service | Lives Impacted | Funding Amount |
Canadian County CASA | Court Advocates | Canadian County | 85 | $8,000 |
Center for Children & Families | Divorce & Co-Parenting Services | Cleveland & Oklahoma Counties | 900 | $15,000 |
Community Crisis Center | Court Advocate | Ottawa, Craig & Delaware Counties | 60 | $5,000 |
Domestic Violence Intervention Services | DVIS Legal Program | Tulsa & Creek Counties | 10,470 | $5,000 |
Foundation for Oklahoma City Public Schools | Law & Public Safety Career Academy | Northeast Oklahoma City | 60 | $18,000 |
Legal Aid Services of Oklahoma | Civil Legal Services | Statewide | 12,000 | $85,000 |
Marie Detty Youth & Family Services Center | New Directions Shelter | Comanche, Cotton & Caddo Counties | 1,513 | $15,000 |
OCU School of Law | American Indian Wills Clinic | Statewide | 100 | $30,000 |
OBA-YLD Mock Trial | High School Mock Trial Program | Statewide | 800 | $50,000 |
Oklahoma Access to Justice Foundation | Legal Assistance Resource Center | Statewide | new | $12,500 |
Oklahoma County Juvenile Bureau | Literacy Initiative | Oklahoma County | 160 | $7,000 |
Oklahoma Guardian Ad Litem Institute | Family Court GAL Services | Central Oklahoma | 150 | $35,000 |
Oklahoma Lawyers for Children | Legal Services for Abused & Neglected Children | Oklahoma County | 2,500 | $54,000 |
Teen Court | Delinquency Prevention for First Offenders | Comanche County | 800 | $49,500 |
The Spero Project | The Common | Oklahoma City Metro | 350 | $15,000 |
Trinity Legal Clinic | Civil & Criminal Legal Services for Low Income | Oklahoma City Area | 250 | $20,000 |
Tulsa Lawyers for Children | Legal Services for Abused & Neglected Children | Tulsa County | 450 | $40,000 |
TU Law School | Immigrants’ Rights Project | Statewide | 75 | $8,266 |
YMCA of Greater Oklahoma City | Youth & Government Program | Statewide | 600 | $3,200 |
Youth Services of Tulsa | Youth Court Program | Tulsa & Ottawa Counties | 450 | $10,000 |
YWCA Tulsa | Immigration Legal Services | Tulsa Area | 773 | $15,000 |
32,546 | $500,466 |
2 Comments on “2019 Grantees”
I’m the Executive Director of Workforce Tulsa, and we’re interested in chatting about a pilot to put an attorney in our Tulsa American Job Center who would hopefully remove barriers to employment. Can someone give me a call? 918.549.5159
Shelley,
You will need to speak to our Executive Director, Renee DeMoss. I have given her your message.
Thank you!